Faculty Profile | |||
Sh. Sawan Singh | |||
Designation | Assistant Professor | ||
Qualifications | M.Tech.,Ph.D.(Purs.) | ||
Contact Detail | Dept. of Electrical Engineering,RTU | ||
[email protected] | |||
Research GatePage | Sawan Singh On Research Gate | ||
Google Scholar Page | |||
Phone No. | +91-9456810448, +91-8010315927 | ||
Research Interests: | |||
Electrical Machine, PMSG, BLDC , NSGA II Optimization, DC-DC converters, Electric Vehicle | |||
Brief Research Profile: | |||
Journal Publication Details: | |||
Conference Details: | |||
International Conferences:
1. D. Murodia, A. K. Sharma and Sawan Singh, “Analysis of Single-Stage Boost Inverter for Renewable Energy Generation System(REGS) in Discontinuous Conduction Mode(DCM),” 2019 International Conference on Communication and Electronics Systems (ICCES), Coimbatore, India, 2019, pp. 1438-1443. DOI- 10.1109/ICCES45898.2019.9002152 National Conferences: |
|||
Seminar/Symposia/Workshop/Conference/STC Organized: | |||
Ongoing Project: |