Robotics
The Robotics Club is a community of students who derive pleasure in creating robots that may even be potent to work without human intervention. This club is an association of students to provide a platform for students to showcase their creativity and innovation. The club believes in sharing and learning things with each-other. Competitions of various levels are held under this club which develops the students’ interest in Robotics. The club gives them what they look for and expect from a technological institute.
Club Name –Robotics Club
Club Website –Click here
Objective of the club – We Learn, We Share.
Club Activities
- Prepare team for participating in the Technical fest of IITs, NITs and state institutes
- Organize Events and Exhibitions In different fests
- Conduct regular classes in Robotics Club.
Events Organized
SNo | Name of Activity | Duration/ Date |
Venue | Number of Participants | Brief Description |
---|---|---|---|---|---|
1 | Embedded Robotics Workshop | 2 Days 08/09/2018 | RTU, Kota | 90 | A basic Embedded Robotics Workshop. |
2 | Basic Electronics and Programming Classes | 12 Days 01/08/2018 | RTU, Kota | More then 250 | During Induction Program Period A Basic Electronics and Coding class |
3 | Robo-Race | 14/03/2018 | Rtu, Kota | 200 | THAR 2K18 |
4 | Track-O-Mania | 14/03/2018 | RTU,Kota | 50 | THAR 2K18 |
5 | Robo-Soccer | 14/03/2018 | RTU, Kota | 150 | THAR 2K18 |
6 | ROBO-WAR | 14/03/2018 | RTU, Kota | 30 | THAR 2K18 |
7 | Exhibitions | 14/03/2018 | RTU, Kota | – | THAR 2K18 |
8 | Exhibitions | 2017 | RTU,Kota | – | Uttarardh 2K18 |
9 | Exhibitions | 21/12/2017 | Jaipur | – | HR Conclave |
Members
about 50 members
List of activities
Sr.No. | Name of Activity | Palace | Date |
---|---|---|---|
1 | IGNUS 2019 | IIT, Jodhpur | 21/02/2019 |
2 | PLINTH 2019 | LMNIIT, Jaipur | 18/01/2019 |
3 | RTU HACKATHON-II | SKIT, Jaipur | 02/02/2019 |
4 | RTU HACKATHON-I | ARYA, Jaipur | 22/09/2018 |
5 | ESYA’18 | IIIT DELHI | 17/08/2018 |
6 | TRACK_O_MANIA THAR 2K18 | RTU, Kota | 14/03/2018 |
Coordinators
S. No. | Name of Coordinator | Branch | Year of study | Mobile | |
---|---|---|---|---|---|
1 | AkashyKumawat | – | 2011-2015 | – | – |
2. | Aakash Jain | – | 2012-2016 | – | – |
3. | Pradeep Chauhan | ME | 2013-2017 | ||
4. | Amit Singh Chauhan | ECE | 2014-2018 | [email protected] | 8440849943 |
5. | Pradeep Giri | ECE | 2015-2019 | [email protected] | 9024271188 |
Faculty Advisors
- Dr Deepak Bhatia