Placement
Branch | 2020 | 2019 | 2018 | 2017 |
Electronics Instrumentation and Control | 6 | 23 | 16 | 22 |
Electronics and Communication Engineering | 21 | 33 | 31 | 29 |
S. No. | University Serial No | Student Name | Discipline | Year of passing from the Institute | On/Off Campus Placement | Name of Employer |
1 | 15EUCEI002 | AKASH BAGORA | EIC | 2019 | On Campus | TRADE INDIA RESEARCH |
2 | 15EUCEI010 | GAYTRI DETWAL | EIC | 2019 | OFF CAMPUS | SKILLROCK TECHNOLOGIES Pvt Ltd. |
3 | 15EUCEI015 | MINITA SINGHAL | EIC | 2019 | On Campus | INFOSYS |
4 | 15EUCEI019 | NISHIT KUMAR RAI | EIC | 2019 | OFF CAMPUS | RCUES |
5 | 15EUCEI025 | SANDEEP KUMAR MERUTHA | EIC | 2019 | ON CAMPUS | TRADE INDIA RESEARCH |
6 | 15EUCEI028 | SITA RAM YADAV | EIC | 2019 | OFF CAMPUS | ENTREPRENEUR(KARINCA TECHNOLOGIES LLP) |
7 | 15EUCEI029 | SOURABH DADHICH | EIC | 2019 | On Campus | BY JU'S |
8 | 15EUCEI030 | TIKAM CHAND KHATRI | EIC | 2019 | On Campus | BY JU'S |
9 | 15EUCEI032 | VIJAY RAJ | EIC | 2019 | OFF CAMPUS | SNP Infotech |
10 | 15EUCEI300 | MANISH RATHORE | EIC | 2019 | ON CAMPUS | TRADE INDIA RESEARCH |
11 | 15EUCEI301 | GARIMA SHARMA | EIC | 2019 | ON CAMPUS | TRADE INDIA RESEARCH |
12 | 16EUCEI202 | PRIYANKA KUMARI | EIC | 2019 | OFF CAMPUS | SEARCH N PLAYINFOTECH |
13 | 16EUCEI203 | SNEHA SETHI | EIC | 2019 | OFF CAMPUS | MOUNTBLUE TECHNOLOGIES |
14 | 15EUCEI024 | SACHIN JANGIR | EIC | 2019 | M.Tech | EDINBURGH NAPIER UNIVERSITY |
15 | 15EUCEI303 | NARENDRA KUMAR DHAKAR | EIC | 2019 | M.Tech | NIT Jalandhar |
16 | 16EUCEI201 | PAMITA JAIN | EIC | 2019 | M.Tech | RENEWABLE ENERGY TECHNOLOGY , RTU KOTA |
17 | 15EUCEI007 | BHANU SHREE CHAUHAN | EIC | 2019 | GATE QUALIFIED | AIR 185 |
S. No. | University Serial No | Student Name | Discipline | Year of passing from the Institute | On/Off Campus Placement | Name of Employer |
1 | 14EUCEI002 | Amit singh chauhan | EIC | 2018 | On Campus | HLS Asia Ltd |
2 | 14EUCEI302 | Digvijay singh rathore | EIC | 2018 | Off Campus | NPCIL |
3 | 14EUCEI006 | Harpreet singh | EIC | 2018 | Off Campus | Individual Learning Limited |
4 | 14EUCEI008 | Hemant Dhoot | EIC | 2018 | Off Campus | Instrumentation & Control Solutions |
5 | 14EUCEI014 | Monika Gupta | EIC | 2018 | Off Campus | Rao Symbol of Excellence & Prfection Coaching |
6 | 14EUCEI301 | Rizwan Khan | EIC | 2018 | On Campus | Allen Career Institute |
7 | 14EUCEI204 | Satendra Singh | EIC | 2018 | Off Campus | JBS Enterprises Pvt Ltd. |
8 | 14EUCEI031 | Tarachand Detawal | EIC | 2018 | Off Campus | BANSAL |
9 | 14EUCEI032 | Udit mehta | EIC | 2018 | Off Campus | The Renaissance Art & Design |
10 | 14EUCEI010 | Ishan Sagawadia | EIC | 2018 | M.Tech | M.tech, NIT Rourkela |
11 | 14EUCEI015 | Monika kumari verma | EIC | 2018 | M.Tech | M.tech,IIT BHU |
12 | 14EUCEI019 | Rakesh Kumar sharma | EIC | 2018 | M.Tech | M.Tech NIT Tiruchirappalli |
S.No. | University Serial No. |
Student Name | Discipline | Year of passing from the institute |
On/Off Campus Placement |
Name of Employer |
1 | 13EUCEI002 | Aditi Mishra | EIC | 2017 | On Campus | Infosys |
2 | 13EUCEI003 | Amit Lunia | EIC | 2017 | On Campus | Wonder cement |
3 | 13EUCEI851 | Deepali Sharma | EIC | 2017 | Off Campus | Accenture |
4 | 13EUCEI008 | Deevyanshu Kr.Yogi | EIC | 2017 | On Campus | Infosys |
5 | 13EUCEI013 | Kshtiij Jain | EIC | 2017 | Off Campus | L&T |
6 | 13EUCEI016 | Monesh Tiwari | EIC | 2017 | On Campus | Infosys |
7 | 13EUCEI019 | Pappu Singh | EIC | 2017 | Off Campus | ONGC |
8 | 13EUCEI021 | Pawan Kumar | EIC | 2017 | Off Campus | Commercial Taxes Deptt., Govt. of Rajasthan |
9 | 13EUCEI022 | Peeyush Yogi | EIC | 2017 | On Campus | Wipro |
10 | 13EUCEI025 | Purushotam | EIC | 2017 | Off Campus | ONGC |
11 | 13EUCEI028 | Shankar Lal Aheer | EIC | 2017 | On Campus | Wonder cement |
12 | 13EUCEI029 | Sudhanshu Garg | EIC | 2017 | On Campus | Infosys |
13 | 13EUCEI030 | Surendra Singh Shekhawat | EIC | 2017 | Off Campus | Indian Oil Corporation Limited |
14 | 13EUCEI032 | Vishal Gocher | EIC | 2017 | Off Campus | LDC, Jhalawad, Govt. of Rajasthan |
15 | 13EUCEI014 | Manisha Verma | EIC | 2017 | M.Tech. | IIT Roorkee |