Laboratories in the department
S. No. | Name of Laboratory | Lab Manual | Lab Image |
---|---|---|---|
1 | Engineering Chemistry Lab | View Details | |
2 | Engineering Physics Lab | View Details | |
3 | Language Lab | View Details | |
4 | Human Values Activities | View Details |
List of Major Equipments (Engineering Chemistry Lab)
S. No. | Name of Equipment |
---|---|
1 | Bomb Calorimeter |
2 | Conductivity Meter |
3 | Dissolved Oxygen Meter |
4 | Electrochemical Analyser |
5 | Flame Photometer |
6 | Flash & Fire Point Apparatus |
7 | High Volume Air Sampler |
8 | ION Meter |
9 | Muffle Furnace |
10 | pH Meter |
11 | Redwood Viscometer |
12 | UV Spectrophotometer |
13 | Water Analysis Kit |
List of Major Equipments (Engineering Physics Lab)
S. No. | Name of Equipment |
---|---|
1 | Balance digital |
2 | Vernier Calliper |
3 | Binocular |
4 | Reserch Optical Bench |
5 | Biprism Assambly |
6 | Microscope |
7 | Polarimeter |
8 | Spectrometer |
9 | Lamp & Scale Arrangment |
10 | Leak Transfarmer |
11 | Dril Machine |
12 | Michelson’s Interferometer |
13 | Base Plate |
14 | Numerical Apparature |
15 | He-Ne Laser |
16 | LCD Projector |
17 | Stablizer |
18 | Stablizer(CVT) |
19 | G M Counting System |
20 | Commutator |
21 | Accumulator |
22 | Voltmeter Testing |
23 | Power Supply |
24 | Osciloscope |
25 | Vacum Tube Voltmeter(vtvm) |
26 | Net Board |
27 | AC (window AC with out remote) |
28 | Vacume cleaner |
29 | LAPTOP(SNVSGH811O21) |
30 | Operational Amplifire-Type |
31 | Spectrometer |
32 | Frank Hartz Experiment |
List of Major Equipments (Language Lab)
S. No. | Name of Equipment |
---|---|
1 | Computers 42(with headphones & mics) |
2 | Software (words worth) |