S. No. | Name of Laboratory | Curriculum wise labs |
---|---|---|
1. | Advanced Communication lab | Microwave Engineering Lab RF Simulation and Fabrication Lab VLSI Design & Optical Fiber Lab Signal and image processing Lab |
2. | Communication Lab | Communication Lab1 Communication Lab2 Wireless Communication Lab |
3. | Digital Electronics Lab | Digital Electronics Lab Digital System Design Lab |
4. | Electronics Lab | Electronic Device Lab Analog Electronics Lab |
5. | Instrumentation lab | Measurement&Instrumentation Lab Electronic Engineering Design Lab Biomedical Instrumentation Lab PCB Design Lab |
6. | Microprocessor and Microcontroller lab | Microprocessor lab |
7. | Signal Processing lab | Signal processing lab Control System Simulation Lab |
8. | Process Control Lab | Process Control Lab Control System Lab |
9. | Real Time Control Lab | Real Time Control Lab |
10. | Skill Development Center |
S.No. | Name of Laboratory | Major Equipments |
---|---|---|
1 | Advanced Communication lab | 1. MICROWAVE TEST BENCH 2. SPECTRUM ANALYZER 3. TRACKING GENERATOR 4. MICROWAVE COMMUNICATION TRAINER 5. OPTICAL FIBER LABORATORY SYSTEM 6. PCB DESIGN & SIMULATION SOFTWARE 7. FIBER OPTIC EDUCATOR KIT ALONG WITH FIBER LINK 8. IMAGE PROCESSING TUTOR 9. UNIVERSAL DEVICE PROGRAMMER USB 10. DIGITAL COMM. WORK STATION 11. DSP STARTER KIT 12. CADENCE DIGITAL IC DESIGN TOOLS SOFTWARE 13. UNIVERSAL TRAINER FPGA 05 CARD 14. HFSS SOFTWARE 15. CST SOFTWARE 16. MXG ANALOGE SIGNAL GENERATOR 17. VECTOR NETWORK ANALYZER 20 GHz |
2 | Communication Lab | 1. FOURIER SYNTHESIS TRAINER 2. DSB/SSB AM RECEIVER 3. FREQUENCY MODULATION & DEMODULATION TECHNIQUES 4. PAM, PPM, PWM AND LINE CODING TECHNIQUES 5. FREQUENCY DIVISION MULTIPLEXER /DEMULTIPLEXER 6. SAMPLING & RECONSTRUCTION TECHNIQUE 7. ERROR DETECTION AND CORRECTION CYCLIC CODES 8. MSK MODULATOR/ DEMODULATOR 9. QPSK, OQPSK, DQPSK MODULATOR & DEMODULATOR 10. ASK, FSK, BPSK, DBPSK MODULATOR & DEMODULATOR 11. DELTA, ADAPTIVE DELTA, SIGMA DELTA MODULATOR & DEMODULATOR 12. PCM, DPCM, CVSD MODULATOR & DEMODULATOR 13. 4-CHANNEL TDM-PCM TRANSMITTER & RECEIVER 14. TDM – PAM TRANSMITTER RECEIVER 15. SAMPLING & RECONSTRUCTION TECHNIQUE 16. ANTENNA TRAINING SYSTEM 17. RADAR TRAINER 18. CDMA-DSSS COMMUNICATION SYSTEM WITH BER MEASUREMENT 19. SATELLITE COMMUNICATION UPLINK TRANSMITTER, DOWNLINK RECEIVER AND TRANSPONDER |
3 | Digital Electronics Lab | 1. DIGITAL LOGIC TRAINING BOARD 2. DIGITAL LAB TRAINING BOARD 3. DIGITAL ELECTRONICS TRAINER KIT 4. DIGITAL MULTIPLEXER TRAINER KIT 5. DIGITAL DE-MULTIPLEXER TRAINER KIT 6. AUTOMATIC DIGITAL IC TESTER 7. BREAD BOARD TRAINER KIT 8. DIFFERENTIAL COMPARATOR TRAINER KIT 9. ANALOG TO DIGITAL CONVERTOR TRAINER KIT 10. DIGITAL TO ANALOG CONVERTOR TRAINER KIT 11. LOGIC TRAINING BOARD ON COUNTERS & SHIFT REGISTERS 12. BINARY TO DECIMAL ENCODER TRAINER KIT 13. UNIVERSAL COUNTER TRAINER KIT 14. REGULATED DUAL DC POWER SUPPLY 15. LINEAR IC TRAINER KIT 16. ASTABLE MULTIVIBRATOR TRAINER KIT 17. BISTABLE MULTIVIBRATOR TRAINER KIT 18. MONOSTABLE MULTIVIBRATOR TRAINER KIT 19. SCHMITT TRIGGER 20. LOGIC ANALYZER 21. CATHODE RAY OSCILLOSCOPE 22. FUNCTION GENERATOR 23. MULTIMETER |
4 | Electronics Lab | 1. BJT (NEGATIVE FEEDBACK TRAINER) 2. VOLTAGE REGULATOR 3. F.E.T AMP. 4. PUSH PULL AMP. 5. WEIN BRIDGE OSCILLATOR 6. R.C. PHASE SHIFT 7. HARTLEY & COLPITTS 8. OP AMP. 9. P.N. DIODE 10. ZENER DIODE 11. AUDIO AMPLIFIER 12. R.C. COUPLED 13. CHARACTERISTICS BJT 14. FET 15. CHARACTERISTICS OF MOSFET 16. U.J.T CHARACTERISTICS 17. CATHODE RAY OSCILLOSCOPE 18. FUNCTION GENERATOR 19. MULTIMETER |
5 | Instrumentation lab | 1. THERMAL IMAGER 2. ELECTROMAGNETIC FLOW METER 3. THERMOCOUPLE TEST SET 4. DIGITAL CALIBRATOR 5. DIGITAL THERMOMETER 6. OSCILLOSCOPE 20MHZ 7. FUNCTION GENERATOR AND FREQUENCY COUNTER 8. TEMPERATURE TRAINING KIT 9. WATER LEVEL MEASUREMENT KIT 10. ULTRASONIC TRANSDUCER 11. DIGITAL MULTIMETER 12. SERVO DEMOSTETOR 13. ELECTRONIC DESIGN EXPERIMENT 14. TRANSDUCER INSTRUMENT CUM TRANSMITTER 15. DIGITAL TACHOMETER 16. LVDT DIGITAL DISPLACEMENT INDICATOR 17. DIGITAL SPECTROPHOTOMETER 18. DISOLVED OXYGEN METER 19. HUMIDITY TRANSMETER MODEL 20. VELOCITY MEASUREMENT 21. ECG MACHINE 22. VIBRATION METER 23. AC SYNCHRO TRANSMITTER AND RECEIVER 24. TORQUE MEASUREMENT TRAINER 25. OSCILLOSCOPE 30MHZ 26. AC SERVO SYSTEM 27. ANALOG OSCILLOSCOPE 30 MHZ 28. DIGITAL STORAGE OSCILLOSCOPE |
6 | Microprocessor and Microcontroller lab | 1. MICROPROCESSOR KIT 8085 2. KEY BOARD INERFACE CARD 3. DISPLAY INTERFACE CARD 4. TRAFIC LIGHT CONTROLLER CARD 5. TRAFIC LIGHT CONTROLLER CARD 6. MICROCONTROLLER TRAINING KIT 7. DC MOTOR CONT WITH MOTOR & POWERSUPPLY 8. RELAY & OPTO COUPLER CARD 9. LED DISPLAY MATRIX CARD 10. MSP 430 F5438 EXPERIMENTER KIT 11. TRAFIC LIGHT INTERFACE 12. 4 DIGIT, 7 SEGMENT LED DISPLAY 13. ELEVATOR INTERFACE |
7 | Signal Processing lab | Matlab and Simulink |
8 | Process Control Lab | 1. DIGITAL STORAGE OSCILLOSCOPE 2. CATHODE RAY OSCILLOSCOPE 3. FUNCTION GENERATOR 4. PID CONTROLLER KIT 5. LINEAR SYSTEM SIMULATOR 6. TEMPERATURE CONTROLLER SYSTEM 7. COMPENSATION DESIGN 8. STEPPER MOTOR 9. CONTROL VALVE KIT 10. INTERACTING & NON-INTERACTING KIT 11. PLC TRAINER 12. AC SERVO MOTOR 13. DC POSITION CONTROL SYSTEM 14. RELAY CONTROL SYSTEM 15. DC SERVO MOTOR KIT 16. POTENTIOMETRIC ERROR DETECTOR 17. MAGNETIC LEVITATION SYSTEM 18. SECOND ORDER NETWORK |
9 | Real Time Control Lab | 1. ELECTRONIC LOOP SYSTEM 2. PROCESS CONTROL TRAINER 3. CONTROL PANEL 4. AIR COMPRESSOR 5. WORK STATION 6. MULTIFUNCTION CALIBRATOR & HART COMMUNICATOR 7. THERMAL IMAGER 8. VIBRATION ANALYZER 9. CONTROL VALVE a. AIR TO OPEN b. AIR TO CLOSE |
10 | Skill Development Center | 1. 40 DESKTOP SYSTEM HAVING 30 WINDOWS AND 10 LINUX OPERATING SYSTEMS. 2. MATLAB 3. VLSI – CADENCE 4. XILINX 5. MENTOR GRAPHICS 6. ORCAD P-SPICE 7. VHDL PROCESSING WITH FPGA KIT |
S.No. | Name of Laboratory | Technical Manpower Support | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advanced Communication lab |
|
||||||||||||
2 | Communication Lab |
|
||||||||||||
3 | Digital Electronics Lab |
|
||||||||||||
4 | Electronics Lab |
|
||||||||||||
5 | Instrumentation lab |
|
||||||||||||
6 | Microprocessor and Microcontroller lab |
|
||||||||||||
7 | Signal Processing lab |
|
||||||||||||
8 | Process Control Lab |
|
||||||||||||
9 | Real Time Control Lab |
|
||||||||||||
10 | Skill Development Center |
Project laboratory
S. No. | Facilities | Utilization |
1. | MATLAB licensed version software | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
2. | VLSI – Cadence licensed software | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
3. | Mentor Graphics licensed version software | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
4. | Opti-suite licensed version software | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
5. | OrCAD P-Spice licensed version software | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
6. | VHDL Processing Xilinxlicensed version software and FPGA KITS | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
7. | Antenna and microwave
components in communication system Lab |
UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
8. | Electronics loop system | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
9. | Biomedical Equipment
ECG, EEG, EMG and others
|
UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
10. | MSP430F5438 Mixed Signal Microcontroller and Analog System Lab Kit (ASLKv2010) | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |
11. | Skill Development Center
Equipped with 40 Desktop system having 30 Windows and 10 Linux operating systems. Proper Internet connectivity. |
UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, research activities and for conducting online exam.
|
12. | Project Lab
|
UG/PG students utilize for their mini projects, projects. |
13. | Robotics Club
|
UG/PG students utilize for their mini projects, projects and for the preparation of various international/National/state level competition. |
14. | Antenna Testing Facility with anechoic chamber and spectrum analyzer | UG/PG students, Research Scholars and Faculty members utilize for their mini projects, projects, and research activities. |