DANCE CLUB
Club Name –Dance club (MJ’S GROOVERS)
Objective of the club – To teach dance to the newcoming students and prepare them for dance competition.
Club Activity
Regular Dance classeses
Events Organized
S No | Name of Activity | Team/ Individual | Duration/ Date |
Venue | Number of Participants | Brief Description |
---|---|---|---|---|---|---|
1 | Dance battle | individual | March 2018 | A block parking | 40 | Street dance battle was organized during anukriti 2k18 |
2 | Dance battle | individual | October 2017 | A block parking | 35 | Organized during uttarardh 2k17 |
3 | FLASH MOB | TEAM | 2015 | CITY MALL ,KOTA | 30 | 30 |
4 | FLASH MOB | TEAM | TEAM | CITY MALL ,KOTA | 35 | – |
Members
About 70 active members
Achievements
S No | Name of participant | Branch | Year of Study | Duration/ Date |
Name of event | Venue | Winner/Runner-up/participation |
---|---|---|---|---|---|---|---|
1 | MJ’S GROOVERS TEAM | All branches | 1st year to final year | 11 october 2017 | IMMIX -2k17 , | CARRER POINT UNIVERSITY , KOTA | WINNER |
2 | MJ’S GROOVERS TEAM | All branches | 1st to final year | 26 october 2018 | THOMSO 2K18 | IIT,ROORKEE | FINALIST |
3 | MJ’S GROOVERS TEAM | All branches | 1st to final year | 2017 | ONEIROS’17 | MANIPAL UNIVERSITY , JAIPUR | FINALIST |
4 | MJ’S GROOVERS TEAM | All branches | 1st to final year | Fab 2015 | KASHIYATRA FEST | BANARASH HINDU UNIVERSITY | PARTICIPATION |
5 | MJ’S GROOVERS TEAM | All branches | 1st to final year | NOV 2015 | WAVES FEST | BIRALA INSTITUTE OF TECHNOLOGY GOA | PARTICIPATION |
6 | MJ’S GROOVERS TEAM | All branches | 1st to final year | 15 MARCH 2018 | JU-RHYTHM | JECRC UNIVERSTY ,JAIPUR | FINALIST |
7 | MJ’S GROOVERS TEAM | All branches | 1st to final year | 2017 | VIVACITY | LMNIIT,JAIPUR | PARTICIPATION |
8 | MJ’S GROOVERS TEAM | All branches | 1st to final year | 2018 | VIVACITY | LMNIIT | PARTICIPATION |
Coordinators
SNo | Name of Coordinator | Branch | Year of study | Mobile | |
---|---|---|---|---|---|
1 | Govind vyas | CE | Final year | [email protected] | 9694324086 |
2 | Pradeep singh rajpurohit | CSE | Final year | [email protected] | 8094023085 |
3 | Sanjeev kumar verma | IT | 3rd year | [email protected] | 7821847570 |
4 | Ritik vyas | Petro chemical | 2nd year | [email protected] | 8290788407 |