Aeromodelling Club
Flying Mustangs (Aero modelling club @RTU Kota) works to cultivate and develop aerodynamic skills among students by carrying out practical activities. It aims at providing fine details involved in the construction and testing of aero models to students so that they can develop air-mindedness and motivate themselves to participate and win in the national level tech-fests. Various competitions like Water Rocket competition, Cruze control etc are held regularly in this club. Apart from this, students are also involved in the designing of RC planes, drones and hovercrafts.
Club Name – Flying Mustangs
Objective of the Club – Aero-modeling
Events Organized
Sno. | Name of Activity | Team/ Individual | Duration/Date | Venue | Number of Participants | Brief Description |
---|---|---|---|---|---|---|
1 | Glider | Team | RTU Campus | 250 | ||
2 | Water Rocket | Team | RTU Campus | 200 | ||
3 | Ornithopter | Individual | RTU Campus | 180 | ||
4 | Hoverstrom | Team | RTU Campus | 25 |
Achievements
S No | Name of participant | Branch | Year of Study | Duration/Date | Name of event | Venue | Winner/Runner-up/participation |
---|---|---|---|---|---|---|---|
1 | Vikrant Vashishth | AN | 2017 | Hovercraft | IIT BHU | Rank -3 | |
2 | Shubham Yadav | CE | 2017 | RC Plane | RTU THAR | Rank- 2 | |
3 | JayeshVaishnav | AN | 2019 | RC Plane | JECRC | Rank-3 | |
4 | JayeshVaishnav | AN | 2019 | Drone | JECRC | Rank-3 | |
5 | Girish Choudhary | AN | 2019 | RC Plane | IIT Kanpur | Participant |
Projects Built
- RC Plane
- Hovercraft
- Quad Copter
- Tri Copter
- Control Line
Coordinators
S No | Name of Coordinator | Branch | Year of study | Mobile | |
---|---|---|---|---|---|
1 | Vikrant Vashisth | A.N. | 3rd year | 7976437373 | |
2 | JayeshVaishnav | A.N. | 2nd year | [email protected] | 9664409050 |
3 | Girish Choudhary | A.N. | 2nd year | [email protected] | 8639513354 |
4 | Subham Yadav | C.E. | 3rd year | 8290332057 |
Faculty Advisor
- Prof. Sanjeev Mishra
- Anshul Khandelwal