Drama Club
Club Name –THARRA NATYA SANGH (Drama Club)
Objective of the club – To enhance the characters within ourselves.
Club Activities
S No | Name of Activity | Team/ Individual | Duration/ Date |
Venue | Number of Participants | Brief Description |
---|---|---|---|---|---|---|
1 | Stage play | TNS team | 30 mins/ Oct 2016 | IIT Roorkee | 10 | A play on women empowerment and differently abked child. |
2 | Nukkad Natak | TNS team | 20 min/ Jan 2017 | KST, Kota | 25 | A Nukkad to show the importance of girl child. |
3 | Theatre | TNSteam | 25 min/Oct 2018 | CPU, Kota | 20 | RashmiRathi:StoryofSuryaputraKarn. |
4 | Stage play | TNS team | 25 min/ Oct 2018 | IIT Delhi | 20 | RashmiRathi:StoryofSuryaputraKarn. |
5 | Mono Acts | TNS team members | 5 min per person/ Dec 2018 | Nearby villages | 5-6 | General Awareness |
Members
Achievements
S No | Name of participant | Year of Study | Duration/ Date |
Name of event | Venue | Winner/Runner-up/participation |
---|---|---|---|---|---|---|
1 | Team TNS | 1st year | 30 min/ Oct 2016 | Abhivyakti | IIT Roorkee | 4th position |
2 | Team TNS | 2,3,4 | 25 min/ Oct 2018 | Rendezvous | IIT Delhi | 4th in selection round |
3 | Team TNS | 1,2,3 | 25 min/ Nov 2018 | IMMIX | CPU | Winner |
Coordinators
S No | Name of Coordinator | Branch | Year of study | Mobile | |
---|---|---|---|---|---|
1 | Siddhartha Vijay | ECE | Final year | [email protected] | 70732 11960 |
2 | Nitin Gupta | EE | Final year | [email protected] | 8306511419 |
3 | Prashasti Nama | CSE | 3rd year | [email protected] | 9782216302 |
4 | Akshita Bishnoi | P&I | 3rd year | [email protected] | 9571601804 |
Faculty Advisor